Michigan fast payout online casino Revenue
Each month, the Michigan Gaming Control Board (MGCB) releases a revenue report detailing revenue for the three commercial casinos in Detroit and Michigan online sportsbooks. The report includes sports betting handle and revenue. For now, the releases are coming separately, with Detroit’s retail casinos first and the online operators later.
What this report does not include is how much sports betting revenue and bets the tribal retail sportsbooks are generating. They are sovereign and not part of this report. However, all online betting sites that have partnered with a tribal casino operator report to the MGCB, so the data includes all sportsbook apps active in the state.
Lifetime Michigan sports betting totals
Lifetime MI sports betting handle
Lifetime MI sports betting revenue
Promotional free bets awarded to customers
Lifetime sports betting taxes
Last updated: April 18, 2022
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $1,550,418,655 | $1,388,309,413 | $162,109,242 | $139,326,382 | $52,361,701 | $4,814,622 | $3,444,736 |
MGM Grand Detroit | BetMGM | $1,311,585,845 | $1,133,672,885 | $177,912,960 | $127,171,112 | $58,828,632 | $3,651,762 | $2,736,492 |
Bay Mills | DraftKings | $1,280,761,167 | $1,280,761,167 | ? | $66,593,035 | $59,361,052 | $1,132,484 | $0 |
Greektown | Barstool | $649,368,152 | $460,405,002 | $188,963,150 | $48,039,393 | $12,332,529 | $1,798,943 | $1,486,102 |
Grand Traverse | Caesars | $302,243,017 | $302,243,017 | ? | $15,787,474 | $21,549,727 | $40,811 | $0 |
Lac Vieux Desert | PointsBet | $193,553,204 | $193,553,204 | ? | $16,791,909 | $18,539,188 | $0 | $0 |
Little Traverse Bay | Fox Bet | $67,799,750 | $67,799,750 | ? | $4,625,087 | $2,982,916 | $139,832 | $0 |
Little River | BetRivers | $65,582,662 | $65,582,662 | ? | $3,967,359 | $4,264,030 | $3,917 | $0 |
Sault Ste. Marie | WynnBet | $37,214,745 | $37,214,745 | ? | $2,121,683 | $1,424,642 | $58,551 | $0 |
Hannahville | TwinSpires | $24,439,275 | $24,439,275 | ? | $1,492,082 | $2,683,589 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Parx | $13,537,767 | $13,537,767 | ? | $797,805 | $1,835,130 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $13,473,312 | $13,473,312 | ? | $1,118,678 | $654,004 | $39,033 | $0 |
Nottawaseppi Huron | FireKeepers | $13,071,641 | $13,071,641 | ? | $534,537 | $758,675 | $0 | $0 |
Pokagon | Four Winds | $8,038,647 | $8,038,647 | ? | $158,900 | $2,269,056 | $0 | $0 |
Total | $5,531,087,838 | $5,002,102,486 | $528,985,352 | $428,525,436 | $239,844,870 | $11,679,956 | $7,667,330 |
Monthly Michigan sports betting reports
Here is a look at how each month of Michigan sports betting has gone, starting with the most recent month:
March 2022
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $145,109,265 | $140,139,697 | $4,969,568 | $13,994,154 | $4,604,420 | $537,029 | $360,100 |
MGM Grand Detroit | BetMGM | $113,772,505 | $108,085,322 | $5,687,184 | $9,831,840 | $4,743,753 | $287,727 | $196,456 |
Bay Mills | DraftKings | $102,919,161 | $102,919,161 | ? | $3,324,940 | $2,459,646 | $0 | $0 |
Greektown | Barstool | $45,331,583 | $29,633,031 | $15,698,552 | $1,083,421 | $384,678 | $27,131 | $31,991 |
Grand Traverse | Caesars | $38,838,630 | $38,838,630 | ? | $2,037,407 | $1,982,914 | $0 | $0 |
Lac Vieux Desert | PointsBet | $11,607,079 | $11,607,079 | ? | $979,519 | $640,723 | $0 | $0 |
Little River | BetRivers | $7,243,997 | $7,243,997 | ? | $351,814 | $322,246 | $0 | $0 |
Little Traverse Bay | Fox Bet | $3,467,409 | $3,467,409 | ? | $251,636 | $172,585 | $0 | $0 |
Sault Ste. Marie | WynnBet | $2,514,642 | $2,514,642 | ? | $94,313 | $42,660 | $4,339 | $0 |
Nottawaseppi Huron | FireKeepers | $2,497,181 | $2,497,181 | ? | -$12,907 | $87,632 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Parx | $1,433,690 | $1,433,690 | ? | $138,777 | $181,597 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $1,346,995 | $1,346,995 | ? | $311,732 | $49,837 | $21,999 | $0 |
Hannahville | TwinSpires | $996,002 | $996,002 | ? | $26,685 | $20,057 | $0 | $0 |
Pokagon | Four Winds | $889,809 | $889,809 | ? | $31,802 | $160,615 | $0 | $0 |
Total | $477,967,947 | $451,612,644 | $26,355,304 | $32,445,133 | $15,853,362 | $878,225 | $588,547 |
February 2022
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $126,825,828 | $122,402,376 | $4,423,452 | $4,387,579 | $3,067,765 | $101,145 | $64,850 |
Bay Mills | DraftKings | $94,693,960 | $94,693,960 | ? | $4,000,114 | $11,115,378 | $0 | $0 |
MGM Grand Detroit | BetMGM | $91,823,377 | $86,658,217 | $5,165,160 | $5,791,031 | $5,863,687 | $6,023 | $3,861 |
Greektown | Barstool | $46,119,895 | $30,335,032 | $15,784,862 | $4,212,766 | $465,270 | $237,824 | $152,482 |
Grand Traverse | Caesars | $35,283,067 | $35,283,067 | ? | $1,682,832 | $4,216,217 | $0 | $0 |
Lac Vieux Desert | PointsBet | $10,783,875 | $10,783,875 | ? | $717,523 | $717,866 | $0 | $0 |
Little River | BetRivers | $6,067,485 | $6,067,485 | ? | $188,533 | $324,940 | $0 | $0 |
Little Traverse Bay | Fox Bet | $2,959,175 | $2,959,175 | ? | $90,414 | $109,843 | $0 | $0 |
Sault Ste. Marie | WynnBet | $2,823,945 | $2,823,945 | ? | $185,386 | $21,552 | $13,762 | $0 |
Nottawaseppi Huron | FireKeepers | $1,763,646 | $1,763,646 | ? | $97,537 | $97,732 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Parx | $1,669,968 | $1,669,968 | ? | $243,584 | $392,225 | $0 | $0 |
Hannahville | TwinSpires | $1,250,046 | $1,250,046 | ? | $32,517 | $95,828 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $886,420 | $886,420 | ? | $72,695 | $53,641 | $1,601 | $0 |
Pokagon | Four Winds | $817,694 | $817,694 | ? | -$69,041 | -$86,781 | $0 | $0 |
Total | $423,768,381 | $398,394,907 | $25,373,474 | $21,633,471 | $26,455,163 | $360,354 | $221,194 |
January 2022
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $140,234,272 | $132,725,179 | $7,509,093 | $12,841,041 | $3,600,545 | $532,390 | $352,799 |
Bay Mills | DraftKings | $132,031,967 | $132,031,967 | ? | $5,916,912 | $663,552 | $441,282 | $0 |
MGM Grand Detroit | BetMGM | $118,829,004 | $110,897,175 | $7,931,829 | $11,383,030 | $5,722,592 | $322,716 | $217,494 |
Greektown | Barstool | $70,384,826 | $49,960,608 | $20,424,218 | $3,682,159 | $840,986 | $147,535 | $115,016 |
Grand Traverse | Caesars | $35,472,370 | $35,472,370 | ? | $1,159,230 | $1,872,721 | $0 | $0 |
Lac Vieux Desert | PointsBet | $12,859,766 | $12,859,766 | ? | $1,096,061 | $1,350,242 | $0 | $0 |
Little River | BetRivers | $7,955,875 | $7,955,875 | ? | $155,219 | $391,685 | $0 | $0 |
Little Traverse Bay | Fox Bet | $5,103,843 | $5,103,843 | ? | $96,290 | $178,411 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Parx | $2,475,213 | $2,475,213 | ? | $12,251 | $326,673 | $0 | $0 |
Nottawaseppi Huron | FireKeepers | $2,056,071 | $2,056,071 | ? | $103,387 | $89,761 | $0 | $0 |
Sault Ste. Marie | WynnBet | $1,826,241 | $1,826,241 | ? | $125,184 | $95,873 | $2,462 | $0 |
Hannahville | TwinSpires | $1,575,169 | $1,575,169 | ? | -$39,894 | $208,638 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $1,007,412 | $1,007,412 | ? | $96,726 | $56,829 | $3,351 | $0 |
Pokagon | Four Winds | $869,678 | $869,678 | ? | $20,161 | $147,480 | $0 | $0 |
Total | $532,681,710 | $496,816,569 | $35,865,140 | $36,647,758 | $15,545,988 | $1,449,737 | $685,309 |
December 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $129,225,279 | $119,889,999 | $9,335,280 | $9,512,789 | $3,643,005 | $354,002 | $226,971 |
Bay Mills | DraftKings | $120,303,731 | $120,303,731 | ? | $7,326,019 | $5,503,956 | $153,053 | $0 |
MGM Grand Detroit | BetMGM | $117,821,188 | $108,733,102 | $9,088,087 | $10,019,820 | $7,755,103 | $119,900 | $90,749 |
Greektown | Barstool | $57,554,129 | $45,905,554 | $11,648,575 | $3,258,420 | $619,983 | $142,018 | $104,780 |
Grand Traverse | Caesars | $38,448,921 | $38,448,921 | ? | $2,605,564 | $3,347,890 | $0 | $0 |
Lac Vieux Desert | PointsBet | $28,243,093 | $28,243,093 | ? | $1,918,844 | $1,391,976 | $0 | $0 |
Little River | BetRivers | $6,975,056 | $6,975,056 | ? | $550,026 | $430,967 | $3,917 | $0 |
Little Traverse Bay | Fox Bet | $5,599,984 | $5,599,984 | ? | $180,910 | $114,393 | $5,587 | $0 |
Sault Ste. Marie | WynnBet | $3,202,883 | $3,202,883 | ? | $212,685 | $79,767 | $5,655 | $0 |
Match-E-Be-Nash-She-Wish | Parx | $2,359,918 | $2,359,918 | ? | $179,104 | $398,196 | $0 | $0 |
Nottawaseppi Huron | FireKeepers | $1,573,171 | $1,573,171 | ? | $30,871 | $62,353 | $0 | $0 |
Hannahville | TwinSpires | $1,471,850 | $1,471,850 | ? | $56,445 | $412,804 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $1,245,855 | $1,245,855 | ? | $53,716 | $36,669 | $1,432 | $0 |
Pokagon | Four Winds | $605,478 | $605,478 | ? | $15,013 | $78,834 | $0 | $0 |
Total | $514,630,536 | $484,558,594 | $30,071,942 | $35,920,227 | $23,875,896 | $785,565 | $422,501 |
November 2021
October 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $134,218,482 | $123,958,756 | $10,259,726 | $11,010,213 | $4,561,608 | $365,087 | $248,816 |
Bay Mills | DraftKings | $120,411,750 | $120,411,750 | ? | $2,915,213 | $5,485,779 | $0 | $0 |
MGM Grand Detroit | BetMGM | $114,696,940 | $102,184,773 | $12,512,167 | $8,870,565 | $4,153,176 | $248,297 | $189,618 |
Greektown | Barstool | $51,460,087 | $40,010,642 | $11,449,445 | $1,428,120 | $556,307 | $38,897 | $37,873 |
Grand Traverse | Caesars | $36,515,540 | $36,515,540 | ? | $1,044,533 | $2,443,999 | $0 | $0 |
Lac Vieux Desert | PointsBet | $17,089,185 | $17,089,185 | ? | $669,282 | $1,149,528 | $0 | $0 |
Little Traverse Bay | Fox Bet | $7,068,956 | $7,068,956 | ? | $259,077 | $255,549 | $296 | $0 |
Little River | BetRivers | $5,099,382 | $5,099,382 | ? | $214,052 | $237,748 | $0 | $0 |
Hannahville | TwinSpires | $3,138,257 | $3,138,257 | ? | $305,874 | $198,783 | $0 | $0 |
Sault Ste. Marie | WynnBet | $2,849,004 | $2,849,004 | ? | $143,019 | $127,090 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Parx | $1,891,550 | $1,891,550 | ? | -$28,603 | $127,936 | $0 | $0 |
Nottawaseppi Huron | FireKeepers | $1,224,372 | $1,224,372 | ? | $42,697 | $46,506 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $1,193,383 | $1,193,383 | ? | $84,882 | $34,976 | $307 | $0 |
Pokagon | Four Winds | $708,536 | $708,536 | ? | -$11,635 | $234,033 | $0 | $0 |
Total | $497,565,425 | $463,344,087 | $34,221,338 | $26,947,289 | $19,613,017 | $652,884 | $476,307 |
September 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
Bay Mills | DraftKings | $106,895,762 | $106,895,762 | ? | $3,019,482 | $7,752,042 | $0 | $0 |
MGM Grand Detroit | BetMGM | $95,011,537 | $81,843,140 | $13,168,397 | $10,129,722 | $6,059,742 | $211,148 | $164,839 |
MotorCity | FanDuel | $89,454,520 | $82,077,330 | $7,377,190 | $8,410,116 | $3,936,146 | $237,082 | $179,187 |
Greektown | Barstool | $41,445,688 | $29,462,787 | $11,982,901 | $2,519,851 | $614,547 | $93,472 | $79,342 |
Grand Traverse | Caesars | $23,948,900 | $23,948,900 | ? | $596,928 | $1,756,077 | $0 | $0 |
Lac Vieux Desert | PointsBet | $13,457,380 | $13,457,380 | ? | $1,519,337 | $2,240,804 | $0 | $0 |
Little Traverse Bay | Fox Bet | $5,200,531 | $5,200,531 | ? | $392,933 | $201,799 | $16,055 | $0 |
Little River | BetRivers | $3,449,844 | $3,449,844 | ? | $312,459 | $209,920 | $0 | $0 |
Sault Ste. Marie | WynnBet | $2,272,058 | $2,272,058 | ? | -$55,863 | $133,930 | $0 | $0 |
Hannahville | TwinSpires | $1,568,521 | $1,568,521 | ? | $72,783 | $232,315 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Parx | $1,457,687 | $1,457,687 | ? | $60,430 | $108,468 | $0 | $0 |
Nottawaseppi Huron | FireKeepers | $1,025,967 | $1,025,967 | ? | $71,754 | $58,436 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $1,003,105 | $1,003,105 | ? | $28,322 | $36,807 | $0 | $0 |
Pokagon | Four Winds | $588,733 | $588,733 | ? | $57,097 | $314,356 | $0 | $0 |
Total | $386,780,231 | $354,251,744 | $32,528,487 | $27,135,351 | $23,655,388 | $557,758 | $423,369 |
August 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
Bay Mills | DraftKings | $61,366,232 | $61,366,232 | ? | $4,382,519 | $2,219,687 | $181,678 | $0 |
MotorCity | FanDuel | $50,816,224 | $47,654,287 | $3,161,937 | $5,044,800 | $1,558,844 | $200,088 | $133,398 |
MGM Grand Detroit | BetMGM | $47,997,913 | $43,668,283 | $4,329,630 | $4,711,482 | $1,887,219 | $148,261 | $113,771 |
Greektown | Barstool | $21,931,297 | $13,134,693 | $8,796,603 | $1,307,139 | $220,786 | $52,003 | $45,762 |
Grand Traverse | Caesars | $10,025,422 | $10,025,422 | ? | $162,383 | $733,580 | $0 | $0 |
Lac Vieux Desert | PointsBet | $6,193,759 | $6,193,759 | ? | $939,617 | $856,378 | $0 | $0 |
Little River | BetRivers | $3,138,513 | $3,138,513 | ? | $236,884 | $97,977 | $0 | $0 |
Little Traverse Bay | Fox Bet | $2,494,696 | $2,494,696 | ? | $328,911 | $78,362 | $21,046 | $0 |
Nottawaseppi Huron | FireKeepers | $1,105,872 | $1,105,872 | ? | $109,987 | $100,123 | $0 | $0 |
Hannahville | TwinSpires | $1,004,706 | $1,004,706 | ? | $109,846 | $104,897 | $0 | $0 |
Sault Ste. Marie | WynnBet | $883,496 | $883,496 | ? | $95,820 | $70,638 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $668,503 | $668,503 | ? | $3,049 | $40,817 | $0 | $0 |
Pokagon | Four Winds | $483,992 | $483,992 | ? | $16,666 | $261,754 | $0 | $0 |
Match-E-Be-Nash-She-Wish | Parx | $455,331 | $455,331 | ? | $87,231 | $99,325 | $0 | $0 |
Total | $208,565,955 | $192,277,785 | $16,288,170 | $17,536,332 | $8,330,386 | $603,077 | $292,931 |
July 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $59,033,666 | $54,514,964 | $4,518,702 | $8,459,669 | $2,067,782 | $362,452 | $246,394 |
Bay Mills | DraftKings | $53,404,234 | $53,404,234 | ? | $3,090,122 | $1,213,935 | $157,600 | $0 |
MGM Grand Detroit | BetMGM | $46,191,157 | $41,012,961 | $5,178,196 | $5,096,390 | $1,913,138 | $184,299 | $121,173 |
Greektown | Barstool | $22,198,362 | $13,622,477 | $8,575,885 | $1,865,609 | $222,992 | $87,405 | $65,643 |
Lac Vieux Desert | PointsBet | $7,848,977 | $7,848,977 | ? | $849,524 | $731,523 | $0 | $0 |
Grand Traverse | William Hill | $7,541,575 | $7,541,575 | ? | $252,708 | $300,585 | $0 | $0 |
Little Traverse Bay | Fox Bet | $2,749,466 | $2,749,466 | ? | $252,873 | $102,878 | $12,600 | $0 |
Little River | BetRivers | $2,647,541 | $2,647,541 | ? | $224,089 | $110,819 | $0 | $0 |
Sault Ste. Marie | WynnBet | $2,300,445 | $2,300,445 | ? | $357,718 | $95,413 | $0 | $0 |
Hannahville | TwinSpires | $1,041,349 | $1,041,349 | ? | $138,911 | $105,562 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $623,977 | $623,977 | ? | $98,615 | $35,329 | $3,672 | $0 |
Nottawaseppi Huron | FireKeepers | $367,354 | $367,354 | ? | $44,048 | $104,124 | $0 | $0 |
Pokagon | Four Winds | $318,987 | $318,987 | ? | $35,979 | $130,152 | $0 | $0 |
Match-E-Be-Nash-She-Wish | ? | $0 | ? | $0 | $0 | $0 | $0 | |
Total | $206,267,088 | $187,994,305 | $18,272,783 | $20,766,255 | $7,134,231 | $808,027 | $433,210 |
June 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $85,758,935 | $77,291,086 | $8,467,849 | $11,053,560 | $2,156,850 | $506,406 | $342,174 |
MGM Grand Detroit | BetMGM | $60,180,574 | $52,093,347 | $8,087,227 | $6,808,500 | $1,934,556 | $272,299 | $189,531 |
Bay Mills | DraftKings | $56,476,772 | $56,476,772 | ? | $4,962,293 | $1,654,288 | $78,396 | $0 |
Greektown | Barstool | $24,533,101 | $16,709,310 | $7,823,792 | $2,645,718 | $373,260 | $116,416 | $92,635 |
Lac Vieux Desert | PointsBet | $10,213,141 | $10,213,141 | ? | $911,170 | $913,954 | $0 | $0 |
Grand Traverse | William Hill | $7,913,412 | $7,913,412 | ? | $598,641 | $292,447 | $24,434 | $0 |
Sault Ste. Marie | WynnBet | $5,460,421 | $5,460,421 | ? | -$383,777 | $80,322 | $0 | $0 |
Little Traverse Bay | Fox Bet | $3,731,852 | $3,731,852 | ? | $332,639 | $137,288 | $16,409 | $0 |
Little River | BetRivers | $2,463,189 | $2,463,189 | ? | $107,480 | $113,610 | $0 | $0 |
Hannahville | TwinSpires | $1,250,656 | $1,250,656 | ? | $143,197 | $241,379 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $914,393 | $914,393 | ? | $83,855 | $33,819 | $0 | $0 |
Pokagon | Four Winds | $607,100 | $607,100 | ? | -$18,782 | $256,429 | $0 | $0 |
Nottawaseppi Huron | FireKeepers | $656 | $656 | ? | $299 | $300 | $0 | $0 |
Match-E-Be-Nash-She-Wish | ? | $0 | ? | $0 | $0 | $0 | $0 | |
Total | $259,504,202 | $235,125,335 | $24,378,868 | $27,244,793 | $8,188,502 | $1,014,361 | $624,341 |
May 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $77,633,048 | $71,158,909 | $6,474,139 | $10,029,621 | $1,901,782 | $412,649 | $280,163 |
Bay Mills | DraftKings | $66,743,390 | $66,743,390 | ? | $1,900,614 | $2,681,745 | $0 | $0 |
MGM Grand | BetMGM | $59,528,525 | $51,580,090 | $7,948,435 | $5,657,697 | $2,511,130 | $176,571 | $122,044 |
Greektown | Barstool | $23,955,701 | $18,181,398 | $5,774,302 | $1,743,158 | $369,217 | $67,420 | $57,208 |
Lac Vieux Desert | PointsBet | $11,441,407 | $11,441,407 | ? | $1,011,252 | $1,104,331 | $0 | $0 |
Grand Traverse | William Hill | $6,153,332 | $6,153,332 | ? | $217,050 | $224,200 | $0 | $0 |
Little Traverse Bay | Fox Bet | $5,087,919 | $5,087,919 | ? | $338,049 | $132,333 | $17,280 | $0 |
Little River | BetRivers | $2,834,528 | $2,834,528 | ? | $76,004 | $117,316 | $0 | $0 |
Hannahville | TwinSpires | $1,483,408 | $1,483,408 | ? | $95,645 | $200,199 | $0 | $0 |
Sault Ste. Marie | WynnBet | $1,417,570 | $1,417,570 | ? | $168,874 | $81,641 | $7,328 | $0 |
Keweenaw Bay | Golden Nugget | $923,269 | $923,269 | ? | $10,750 | $28,553 | $0 | $0 |
Pokagon | Four Winds | $545,937 | $545,937 | ? | -$20,000 | $251,295 | $0 | $0 |
Match-E-Be-Nash-She-Wish | ? | $0 | ? | $0 | $0 | $0 | $0 | |
Nottawaseppi Huron | ? | $0 | ? | $0 | $0 | $0 | $0 | |
Total | $257,748,035 | $237,551,158 | $20,196,877 | $21,228,714 | $9,603,743 | $681,248 | $459,415 |
April 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $80,999,390 | $74,239,234 | $6,760,156 | $7,455,685 | $1,808,473 | $15,899 | $19,432 |
Bay Mills | DraftKings | $61,541,946 | $61,541,946 | ? | $3,380,974 | $2,382,679 | $0 | $0 |
MGM Grand | BetMGM | $61,226,550 | $54,913,413 | $6,313,137 | $6,113,308 | $1,725,295 | $245,316 | $170,568 |
Greektown | Barstool | $36,101,341 | $24,836,953 | $11,264,388 | $2,928,760 | $1,236,243 | $88,658 | $68,204 |
Lac Vieux Desert | PointsBet | $14,061,482 | $14,061,482 | ? | $807,988 | $1,163,061 | $0 | $0 |
Grand Traverse | William Hill | $7,005,547 | $7,005,547 | ? | $346,865 | $355,027 | $0 | $0 |
Little Traverse Bay | Fox Bet | $5,470,631 | $5,470,631 | ? | $371,271 | $208,096 | $13,707 | $0 |
Little River | BetRivers | $2,816,096 | $2,816,096 | ? | $172,146 | $201,002 | $0 | $0 |
Hannahville | TwinSpires | $1,911,920 | $1,911,920 | ? | $163,524 | $175,715 | $0 | $0 |
Sault Ste. Marie | WynnBet | $1,857,895 | $1,857,895 | ? | $177,154 | $87,252 | $7,552 | $0 |
Keweenaw Bay | Golden Nugget | $874,114 | $874,114 | ? | -$2,623 | $40,592 | $0 | $0 |
Pokagon | Four Winds | $345,719 | $345,719 | ? | $7,908 | $115,432 | $0 | $0 |
Match-E-Be-Nash-She-Wish | ? | $0 | ? | $0 | $0 | $0 | $0 | |
Nottawaseppi Huron | ? | $0 | ? | $0 | $0 | $0 | $0 | |
Total | $274,212,630 | $249,874,948 | $24,337,682 | $21,922,961 | $9,498,866 | $371,132 | $258,204 |
March 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $114,479,965 | $107,196,819 | $7,283,146 | $9,047,837 | $2,775,937 | $48,251 | $58,973 |
MGM Grand | BetMGM | $100,116,967 | $92,629,052 | $7,487,916 | $9,575,256 | $2,328,564 | $407,873 | $280,580 |
Bay Mills | DraftKings | $76,504,589 | $76,504,589 | ? | $6,034,906 | $2,361,940 | $0 | $0 |
Greektown | Barstool | $49,023,572 | $39,552,903 | $9,470,669 | $5,514,877 | $1,105,579 | $165,326 | $124,131 |
Lac Vieux Desert | PointsBet | $14,192,739 | $14,192,739 | ? | $2,241,392 | $2,277,883 | $0 | $0 |
Grand Traverse | William Hill | $10,997,415 | $10,997,415 | ? | $1,033,670 | $906,555 | $10,678 | $0 |
Little Traverse Bay | Fox Bet | $6,997,278 | $6,997,278 | ? | $503,063 | $365,165 | $934 | $0 |
Little River | BetRivers | $4,769,583 | $4,769,583 | ? | $537,644 | $563,472 | $0 | $0 |
Hannahville | TwinSpires | $3,185,744 | $3,185,744 | ? | $209,572 | $244,098 | $0 | $0 |
Sault Ste. Marie | WynnBet | $2,249,239 | $2,249,239 | ? | $418,529 | $175,108 | $15,141 | $0 |
Keweenaw Bay | Golden Nugget | $789,792 | $789,792 | ? | $70,649 | $67,593 | $0 | $0 |
Pokagon | Four Winds | $385,009 | $385,009 | ? | $51,196 | $115,454 | $0 | $0 |
Match-E-Be-Nash-She-Wish | ? | $0 | ? | ? | ? | $0 | $0 | |
Nottawaseppi Huron | ? | $0 | ? | ? | ? | $0 | $0 | |
Total | $383,691,892 | $359,450,162 | $24,241,730 | $35,238,593 | $13,287,349 | $648,202 | $463,684 |
February 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $98,461,788 | $87,219,772 | $11,242,016 | -$262,569 | $5,320,590 | $0 | $0 |
MGM Grand | BetMGM | $82,438,534 | $75,743,280 | $6,695,253 | $5,308,795 | $2,868,868 | $140,841 | $90,301 |
Bay Mills | DraftKings | $72,938,905 | $72,938,905 | ? | -$161,496 | $4,916,465 | $0 | $0 |
Greektown | Barstool | $46,056,486 | $40,281,772 | $5,774,713 | $2,009,343 | $3,197,355 | $4,340 | $5,304 |
Lac Vieux Desert | PointsBet | $6,951,264 | $6,951,264 | ? | $1,105,629 | $1,637,634 | $0 | $0 |
Little Traverse Bay | Fox Bet | $5,782,918 | $5,782,918 | ? | $641,864 | $768,643 | $0 | $0 |
Grand Traverse | William Hill | $5,556,595 | $5,556,595 | ? | $449,317 | $432,665 | $1,399 | $0 |
Little River | BetRivers | $3,593,987 | $3,593,987 | ? | $120,307 | $564,339 | $0 | $0 |
Hannahville | TwinSpires | $1,897,812 | $1,897,812 | ? | -$18,098 | $259,268 | $0 | $0 |
Sault Ste. Marie | WynnBet | $1,380,374 | $1,380,374 | ? | $128,581 | $191,751 | $0 | $0 |
Keweenaw Bay | Golden Nugget | $497,693 | $497,693 | ? | $69,788 | $81,431 | $0 | $0 |
Pokagon | Four Winds | $12,680 | $12,680 | ? | $3,840 | $8,700 | $0 | $0 |
Match-E-Be-Nash-She-Wish | ? | $0 | ? | ? | ? | $0 | $0 | |
Nottawaseppi Huron | ? | $0 | ? | ? | ? | $0 | $0 | |
Total | $325,569,037 | $301,857,054 | $23,711,983 | $9,395,302 | $20,247,708 | $146,580 | $95,605 |
January 2021
Licensee | Online Brand | Total Handle | Online Handle | Retail Handle | Revenue (GGR) | Promos | State Tax | Local Tax |
---|---|---|---|---|---|---|---|---|
MotorCity | FanDuel | $47,491,672 | $32,602,738 | $14,888,934 | $2,188,390 | $6,301,433 | $59,196 | $72,350 |
Greektown | Barstool | $36,627,647 | $27,482,238 | $9,145,410 | $4,964,431 | $1,632,526 | $161,609 | $139,499 |
MGM Grand | BetMGM | $34,439,739 | $22,789,889 | $11,649,850 | $5,987,794 | $5,177,789 | $32,638 | $39,891 |
Bay Mills | DraftKings | $28,190,634 | $28,190,634 | ? | $3,377,189 | $4,564,076 | $0 | $0 |
Lac Vieux Desert | PointsBet | $1,491,196 | $1,491,196 | ? | $388,380 | $422,990 | $0 | $0 |
Little River | BetRivers | $1,073,195 | $1,073,195 | ? | $191,261 | $284,822 | $0 | $0 |
